JON Wilkin reckons the next two matches could prove to be pivotal moments of the season so far. Saints take on Warrington in Super League on Saturday before facing Leeds ...
What do you think of this website - anything you'd like changed or added? - let us know here.
| Team | P | Diff | Pts | |
|---|---|---|---|---|
| 1 | Wigan Warriors | 23 | 457 | 38 |
| 2 | Warrington Wolves | 23 | 349 | 34 |
| 3 | Saints | 23 | 313 | 32 |
| 4 | Leeds Rhinos | 23 | 96 | 29 |
| 5 | Hull FC | 23 | -19 | 28 |
| 6 | Huddersfield Giants | 23 | 203 | 25 |
| 7 | Hull Kingston Rovers | 23 | 19 | 25 |
| 8 | Castleford Tigers | 23 | -86 | 20 |
| 9 | WT Wildcats | 23 | -118 | 18 |
| 10 | Crusaders RL | 22 | -211 | 18 |
| 11 | Bradford Bulls | 23 | -138 | 17 |
| 12 | Salford Reds | 23 | -295 | 14 |
| 13 | Harlequins RL | 22 | -294 | 12 |
| 14 | Catalans Dragons | 23 | -276 | 10 |
Share Our Vision
Stadium Press Conference
Download
See the podcast archive
| 24th Mar 2010 | |
|---|---|
| Debuts: | |
| Brian Coward | 1972 |
| Errol Van Niekirk | 1969 |
| Leslie Jones | 1967 |
| William Finnan | 1954 |
| G Roberts | 1945 |
| John Dorning | 1935 |
| Last Match: | |
| J.D. Shaw | 1945 |
| F Bowyer * | 1945 |
| John Dorning | 1935 |
Courtesy of Saints Heritage Society
Copyright 2007 – 2010 | Terms & Conditions | Legal Stuff | Privacy Statement
Web Design & Business Software Development by Bitopia Ltd.